Posted by: Salai Thang Ling Kee
Pu Kip Khaw Lian in Tongsan net groups ah hong khah khiat article sung ah, Lei tunga awm minam khem peuh leh a pau a ham te a man than loh naang in Code no tawh ki ciam teh sit set a cih pen thupi sa mah mah ka hih man in, lim tak in ka sim zel hi. Bang min tawh, bang Code no tawh hong ki ciam teh tek cih khawng thei nuam pawng ka hih man in, Code tables pan in, ka na kan kan leh hi cih bang in, hong ki ciapteh na, na mu kha ing. A thei naum i awm khak leh cih man hi. Hi link sung pan hi. http://www.sil.org/iso639-3/codes.asp
Chin, Tedim
A language of Myanmar
ISO 639-3: ctd
Also spoken in:
India
India
Population | 189,000 in Myanmar (1990). Population total all countries: 344,000. |
Region | Chin Hills state, Upper Chindwin, Tiddim area. Also in India. |
Alternate names | Tedim, Tiddim |
Dialects | Sokte, Kamhau (Kamhow, Kamhao). Other area Chin languages or dialects are Saizang [pck], Teizang [pck], Zou [zom]. |
Classification | Sino-Tibetan, Tibeto-Burman, Kuki-Chin-Naga, Kuki-Chin, Northern |
Language use | Trade language of Tiddim political Subdivision. All ages. |
Language development | Poetry. Bible: 1977–2005. |
Writing system | Latin script. |
Comments |
Zomi may refer to Tedim [ctd] or to all Chin groups. SOV. |
Language name | Chin, Tedim |
Population | 155,000 in India (1990). |
Region | Mizoram (north), Manipur (south). |
Alternate names | Tedim, Tiddim |
Dialects | Sokte, Kamhau (Kamhow, Kamhao). |
Comments | Christian, traditional religion. |
Zo
A language of Myanmar
ISO 639-3: zomPopulation | 30,000 in Myanmar. Population total all countries: 50,600. |
Region | Primarily Chin state: Tonzang, Hakha, and Teddim townships; Sagaing Division: Kalay, Khampat, and Tamu townships. Also in India. |
Alternate names | Jou, Kuki Chin, Zau, Zome, Zomi, Zou |
Dialects | Similar to Paite Chin [pck], and Simte [smt]. |
Classification | Sino-Tibetan, Tibeto-Burman, Kuki-Chin-Naga, Kuki-Chin, Northern |
Language development | Bible: 1983–1992. |
Writing system | Latin script, used in India. |
Comments | ‘Zomi’, or ‘Zome’, is also a collective name by which the Tedim Chins of Myanmar, the Paite and Vaiphei of Manipur identify themselves as a people. SOV. |
Also spoken in:
Language name | Zou |
Population | 20,600 in India (2001 census). |
Region | Manipur, Chandel District, Singngat Subdivision, Sugnu area; Churachandpur District; Assam. |
Alternate names | Jou, Zo, Zoukamz |
Language development | Literacy rate in L2: 62% in Manipur. |
Comments | A Scheduled Tribe. Zomi is a collective name by which Tedim Chins of Myanmar, Paite and Vaiphei of Manipur generally identify themselves. People are known as Zome or Zomi. Agriculturalists: shifting cultivation. Christian. |
Chin, Siyin
A language of Myanmar
ISO 639-3: csyPopulation | 10,000 (1991 UBS). |
Region | Chin Hills. |
Alternate names | Siyang, Siyin, Sizang |
Dialects | Similar to Paite Chin [pck]. |
Classification | Sino-Tibetan, Tibeto-Burman, Kuki-Chin-Naga, Kuki-Chin, Northern |
Language development | Bible: 2004. |
Comments | SOV. |